Hithium HeroEE 2 2kWh
৳ 89,000.00 Original price was: ৳ 89,000.00.৳ 88,000.00Current price is: ৳ 88,000.00.
Ecoflow river 3 ups
৳ 30,500.00 Original price was: ৳ 30,500.00.৳ 29,500.00Current price is: ৳ 29,500.00.
Ecoflow River 2 pro
-
Office Pickup
Pick up from our office
Free
-
Inside Dhaka
2-3 Days
120 BDT
-
Outside Dhaka
2-5 Days
250 BDT
Key Features
- Model: RIVER 2 Pro
- AC Output: 800W (1600W X-Boost)
- AC Output Voltage: 120V ~ 50Hz/60Hz
- Battery Capacity: 768Wh LiFePO4
- Charging By AC, Car, Solar, Type-C
৳ 55,000.00 Original price was: ৳ 55,000.00.৳ 53,900.00Current price is: ৳ 53,900.00.
Description
Specification
| General Information | ||
| Battery Type | LiFePO4 | |
| Battery Capacity | 768Wh | |
| Battery Cycle Life | 80%+ capacity after 3000 cycles | |
| Rated AC Output Power | 800W | |
| AC Peak/ Surge Output Power | 1600W X-Boost | |
| UPS Transfer Time | <30ms | |
| Chargeing Methods | AC, Car, Solar, Type-C | |
| Fast Chargeing | Charge 0-100% in 70 mins | |
| Connectivity | Wi-Fi, Bluetooth | |
| App Control | Yes | |
| Protection | voltage, current, and temperature protection | |
| Output | ||
| AC Output | 800W total (surge 1600W), 120V ~ 50Hz/60Hz | |
| DC Output | 12.6V, 10A/3A/3A, 126W Max | |
| USB Output | 5V, 2.4A, 12W Max | |
| Type-C Output | 5/9/12/15/20V 5A, 100W Max | |
| DC5521 Output | 12.6V, 3A, 36W Max | |
| Output Waveform | Pure Sine Wave | |
| Input (Charging) | ||
| AC Input | 100-120V~50Hz/60Hz, 940W Max | |
| Solar Input | 11-50V 13A, 220W Max | |
| Others | USB-C Input: 5/9/12/15/20V 5A, 100W Max | |
| Environment | ||
| Operating Temperature | 68°F to 86°F | |
| Storage Temperature | 14°F to 113°F (68°F to 86°F is best) | |
| Charging Temperature | 32°F to 113°F | |
| Discharge Temperature | 14°F to 113°F | |
| Physical Information | ||
| Dimension | 270 x 260 x 226mm | |
| Weight | Approximately 18.2lbs | |
| Warranty Information | ||
| Warranty | 5 Yeras | |

Reviews
There are no reviews yet.