Ecoflow Delta 3 1000 Air
৳ 57,000.00 Original price was: ৳ 57,000.00.৳ 55,000.00Current price is: ৳ 55,000.00.
Ecoflow Delta 3
৳ 79,000.00 Original price was: ৳ 79,000.00.৳ 77,900.00Current price is: ৳ 77,900.00.
Ecoflow delta 3 2000 air
-
Office Pickup
Pick up from our office
Free
-
Inside Dhaka
2-3 Days
120 BDT
-
Outside Dhaka
2-5 Days
250 BDT
Key Features
- Model: Delta 3 Air 2000
- AC Output: 1000W (1500W X-Boost)
- AC Output Voltage: 230V~ (50Hz/60Hz), Pure Sine Wave
- Battery Capacity: 1920Wh LiFePO4
- Charging By Solar, Car, Generator, and AC Electricity
৳ 98,000.00 Original price was: ৳ 98,000.00.৳ 95,000.00Current price is: ৳ 95,000.00.
Description
Specification
| General Information | ||
| Battery Type | LiFePO4 | |
| Battery Capacity | 1920Wh | |
| Rated AC Output Power | 1000W | |
| AC Peak/ Surge Output Power | X-Boost 1500W | |
| UPS Transfer Time | <10ms | |
| Chargeing Methods | Solar, Car, Generator, and AC Electricity | |
| Fast Chargeing | fully recharges in just 2 hours | |
| Connectivity | WiFi/Bluetooth | |
| App Control | Yes | |
| Protection | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection | |
| Noise Level | ≤44dB(A)@1m/25°C | |
| Output | ||
| AC Output | 1000W, X-Boost 1500W | |
| USB Output | 2*12W, 24W Max | |
| Type-C Output | 2*18W, 36WMax | |
| Input (Charging) | ||
| AC Input | 1000W | |
| Solar Input | 500W*2 1000W Max | |
| Physical Information | ||
| Color | Black | |
| Dimension | 220*223*426 mm/ 8.11*4.53*4.84 in | |
| Weight | 17.8kg | |
| Warranty Information | ||
| Warranty | 5 Years | |

Reviews
There are no reviews yet.