Ecoflow River 2 pro
৳ 55,000.00 Original price was: ৳ 55,000.00.৳ 53,900.00Current price is: ৳ 53,900.00.
Ecoflow River 2 Max
৳ 47,000.00 Original price was: ৳ 47,000.00.৳ 45,900.00Current price is: ৳ 45,900.00.
Ecoflow river 3 ups
-
Office Pickup
Pick up from our office
Free
-
Inside Dhaka
2-3 Days
120 BDT
-
Outside Dhaka
2-5 Days
250 BDT
Key Features
- Model: RIVER 3
- AC Output: 300W (600W X-Boost)
- AC Output Voltage: 120V~60Hz
- Battery Capacity: 245Wh LiFePO4
- Charging by AC, Solar, Car, Generator
৳ 30,500.00 Original price was: ৳ 30,500.00.৳ 29,500.00Current price is: ৳ 29,500.00.
Description
Specification
| General Information | ||
| Battery Type | LiFePO4 | |
| Battery Capacity | 245Wh | |
| Battery Cycle Life | 3000 cycles to 80% capacity | |
| Rated AC Output Power | 300W | |
| AC Peak/ Surge Output Power | Surge 600W, X-Boost 600W | |
| UPS Transfer Time | <20 ms | |
| Chargeing Methods | AC, Solar, Car, Generator | |
| Fast Chargeing | 1-hr Fast Charge | |
| Protection | IP54 battery protection X-Guard battery protection technology |
|
| Noise Level | <30 dB | |
| Output | ||
| AC Output | 2 outlets, 300W total (Surge 600W, X-Boost 600W) | |
| USB Output | 2 ports, 5V=2.4A, 12W max per port, total 24W | |
| Type-C Output | 1 port, 5/9/12/15⎓3A Max, 20V⎓5A Max,100W Max per port | |
| Car Power Output | 1 outlet, 12.6V, 10A, 126W max | |
| Input (Charging) | ||
| AC Input | 320W, 0-100% in 60 min | |
| Solar Input | 110W, 0-100% in as fast as 2.6 hr | |
| Car Input | 100W, 11~30V, 0-100% in 2.8 hr | |
| Generator Input | 320W, 0-100% in 60 min | |
| Environment | ||
| Operating Temperature | 68°F-86°F | |
| Storage Temperature | 68°F-86°F | |
| Charging Temperature | 32°F-113°F | |
| Discharge Temperature | 14°F-113°F | |
| Physical Information | ||
| Dimension | 10×8.3×4.4 in | |
| Weight | 7.8 lb | |
| Warranty Information | ||
| Warranty | 2 Years Warranty. | |

Reviews
There are no reviews yet.